<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://balitklimat.litbang.deptan.go.id</link>
		<lastBuildDate>Tue, 09 Feb 2010 21:12:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://balitklimat.litbang.deptan.go.id/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://balitklimat.litbang.deptan.go.id</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Land Resources Information Systems as Decision Support Tool in Agricultural Development in Indonesia</title>
			<link>http://balitklimat.litbang.deptan.go.id/index.php?option=com_content&amp;task=view&amp;id=173&amp;Itemid=9</link>
			<description>    LAND RESOURCES INFORMATION SYSTEMS AS DECISION SUPPORT TOOL IN AGRICULTURAL DEVELOPMENT IN INDONESIA      Istiqlal Amien and E. Runtunuwu   Indonesian Agroclimate and Hydrology Research Institute        INTRODUCTION     Agriculture in Indonesia that withstands the prolonged economic crisis is unable to crater the still growing market demands. Domestically the agriculture is also threatened by better quality imported agricultural products. This is among other because of the very limited agricultural land that often inappropriately utilized. Except for few commodities, agriculture initially was the cater the basic need of the farmers. Therefore, many were intended to produce the daily need of the farmers such as food without much consideration on the advantages of the existing resources. In the area of globalization and with increasing awareness of environment safety the agriculture is urgently need to be oriented. The land resources should be utilized correctly with appropriate management to produce commodities that are able to compete in wider markets.   For that purpose, land resources information with the utilization alternatives is imperative. Land information such as soil, water and climate has been collected separately in the past. But it was very difficult for the users to digest the information that was not always systematically prepared. Therefore, with agroecological approach that combines information on physiography, climate, and soil land resource information system was initiated. This information can be fed into the expert system model to delineate areas for conservation and production forests, perennial crop plantations, agroforestry and annual crop farming. Further crop options for particular agricultural systems, as well as cropping patterns for annual crops can be generated. Combination between the product agroecological map and present land use delineates the under, proper, and over utilization areas.  </description>
			<category>Publikasi - Buletin Agroklimat Volume IV Tahun 2007</category>
			<pubDate>Tue, 15 Dec 2009 10:00:27 +0100</pubDate>
		</item>
		<item>
			<title>Pengembangan Sistem Panen Hujan dan Aliran Permukaan Sebagai Sumber Irigasi Alternatif Kebun Kelapa </title>
			<link>http://balitklimat.litbang.deptan.go.id/index.php?option=com_content&amp;task=view&amp;id=172&amp;Itemid=9</link>
			<description>    PENGEMBANGAN SISTEM PANEN HUJAN DAN ALIRAN PERMUKAAN   SEBAGAI SUMBER IRIGASI ALTERNATIF KEBUN KELAPA SAWIT   Budi Kartiwa           Salah satu faktor yang menjadi pembatas dalam pengembangan perkebunan kelapa sawit adalah faktor keterbatasan air yang erat kaitannya dengan jumlah dan distribusi curah hujan pada suatu wilayah. Curah hujan yang rendah atau distribusi curah hujan yang tidak merata menyebabkan terjadinya defisit air atau kekeringan fisiologis yang berdampak negatif terhadap pertumbuhan tanaman.</description>
			<category>Publikasi - Info Agroklimat 2009</category>
			<pubDate>Sun, 13 Dec 2009 12:18:44 +0100</pubDate>
		</item>
		<item>
			<title>Mengatasi Keong Mas dengan Pengelolaan Air</title>
			<link>http://balitklimat.litbang.deptan.go.id/index.php?option=com_content&amp;task=view&amp;id=171&amp;Itemid=9</link>
			<description>    MENGATASI KEONG MAS DENGAN PENGELOLAAN AIR Aris Pramudia      Pengantar     Dalam dua tahun terakhir ini, beberapa surat kabar mengemukakan tentang gangguan hama keong mas yang menyerang tanaman padi yang masih muda mulai dari Sumatera, Jawa hingga Papua. Sejumlah petani di Kecamatan Palas, Lampung Selatan harus mengulang tanam hingga beberapa kali karena padinya diserang hama keong mas pada musim tanam rendeng akhir tahun 2008 (Lampung Pos, 15-12-2008). Di Kabupaten Aceh Besar dan Banda Aceh, petani diperkirakan sempat tidak menikmati hasil panen karena setelah tiga hari terendam banjir bandang, puluhan ribu hektar tanaman padi mereka digerogoti keong mas (Gatra.com, 01-12-2000). Memasuki musim tanam pertama 2008, hama keong mas menyerang 31 ha tanaman padi di beberapa Kecamatan di Kabupaten Purworejo, dan mengancam 3.126 ha sawah lainnya di tiga kecamatan yang menjadi langganan hama keong mas, di antaranya Kecamatan Purwodadi, Ngombol, Bagelen dan Bayan (Radar Yogya, 17 -12-2008). Begitu juga di Pekalongan, sedikitnya sekitar 80 hektare lahan sawah produktif di wilayah Pekalongan, Jawa Tengah, terancam serangan hama keong mas (Kompas.com, 30-11-2008). Serangan hama keong mas juga mengganggu upaya percepatan tanam di musim tanam gadu yang dilakukan petani di sejumlah wilayah di Kabupaten Cirebon (Pikiran Rakyat online, 22-04-2009). Masih ada lagi berita dari daerah Klaten, Pati dan kota-kota lainnya.    </description>
			<category>Publikasi - Info Agroklimat 2009</category>
			<pubDate>Sun, 13 Dec 2009 11:17:08 +0100</pubDate>
		</item>
		<item>
			<title>Flood Risk Reduction Capital Town  With Development Channel </title>
			<link>http://balitklimat.litbang.deptan.go.id/index.php?option=com_content&amp;task=view&amp;id=170&amp;Itemid=9</link>
			<description>Flood Risk Reduction DAM Capital Development Trenches With the Ciliwung Upper Watershed Sawiyo  High rainfall that occurs in a short time cause the ratio terintersepsi water plants, soil terinviltrasi not worth the run-off. This is exacerbated when a long rain events, so almost all the rainfall will be transferred into the flow because the soil surface in a state already saturated from previous rain (Sawiyo et al., 2007).</description>
			<category>Publikasi - Info Agroklimat 2009</category>
			<pubDate>Sat, 12 Dec 2009 16:21:22 +0100</pubDate>
		</item>
		<item>
			<title>DAMPAK PERUBAHAN IKLIM TERHADAP SERANGAN ORGANISME PENGGANGGU TANAMAN </title>
			<link>http://balitklimat.litbang.deptan.go.id/index.php?option=com_content&amp;task=view&amp;id=168&amp;Itemid=9</link>
			<description>DAMPAK PERUBAHAN IKLIM TERHADAP SERANGAN ORGANISME PENGGANGGU TANAMAN (OPT) SERTA STRATEGI ANTISIPASI DAN ADAPTASI Erni Susanti, F. Ramadhani, E. Runtunuwu, I. Amien Pemanasan global menyebabkan peningkatan intensitas kejadian iklim ekstrim (El-Nino dan La-Nina) dan ketidak teraturan musim,  Selama 30 tahun terakhir terjadi peningkatan suhu global secara cepat dan konsisten sebesar 0,2oC per dekade,  Sepuluh tahun terpanas terjadi pada periode setelah tahun 1990,  Pertanian merupakan salah satu sektor yang sangat rentan terhadap perubahan iklim yang berdampak pada produktivitas tanaman dan pendapatan petani. </description>
			<category>Publikasi - Info Agroklimat 2008</category>
			<pubDate>Mon, 20 Apr 2009 15:22:39 +0100</pubDate>
		</item>
	</channel>
</rss>
